Detailed overview of ambient air pollution valuis from individual stations

1073 - Lubina


Year: 1997
Pollutant:SO2-sulphur dioxide
Station:1073 - Lubina
Code:CZNJCMLUB
Institution:CHMI
Region:Severomoravsky
District:Novy Jicin
IHd: 150
Measure method:UV-fluorescence
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 151 181 167 125 70 ~ 332 157 110 159 124 90 96 75 88 88 65 46 52 71 91 45 47 98 58 74 61 59 32 32 21 95.41 332.12 30.00
2 15 36 46 30 19 28 25 35 22 12 12 7.51 4.59 7.91 14 14 37 ~ 17 11 6.67 12 14 13 6.26 3.35 6.55 8.34 ~ ~ ~ 17.25 45.52 27.00
3 11 10 11 18 17 13 17 31 55 45 13 21 13 18 10 4.26 16 13 15 17 14 18 26 19 28 20 13 3.04 3.58 5.54 15 17.16 54.58 31.00
4 27 24 15 1.74 2.50 2.98 8.22 22 21 20 4.29 3.65 7.69 6.97 4.87 11 6.26 12 28 31 27 24 9 9 13 21 20 6.02 2.32 7.27 ~ 13.34 31.28 30.00
5 4.59 11 10 4.71 5.90 2.41 2.37 8.22 3.53 5.30 7.36 2.68 6.47 5.24 5.84 8.82 4.05 6.88 3.18 2.26 1.10 2.44 3.04 1.10 12 3.30 2.25 0.24 1.37 0.55 0.95 4.52 12.23 31.00
6 6.02 20 2.49 13 8.09 6.73 11 3.41 4.17 5.01 10 3.93 2.38 0.91 2.14 4.05 7.39 2.19 10 3.99 5.05 1.19 0.06 0.91 4.32 10 7.06 7.27 4.53 7.42 ~ 5.79 19.78 30.00
7 3.87 2.62 3.95 6.67 3.58 ~ 0.50 0.24 1.03 3.34 7.86 2.07 0.77 5.78 5.36 1.97 3.04 0.49 0.36 3.04 3.59 5.18 3.77 1.55 13 1.01 0.48 5.29 12 9 3.04 3.82 13.41 30.00
8 0.42 5.84 11 10 12 4.41 18 10 9 5.54 12 9 10 6.08 3.16 8.04 10 20 7.51 10 4.74 4.59 3.34 7.27 5.23 3.99 17 8.64 2.32 1.85 3.04 7.85 20.26 31.00
9 5.23 9 29 7.09 2.26 5.36 6.43 5.29 4.65 4.95 5.84 12 4.17 10 6.69 14 5.48 5.24 7.39 5.72 21 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 8.44 28.96 21.00
10 ~ 3.04 6.82 11 7.45 12 9 8.45 3.52 4.11 3.75 5.24 8.28 7.33 11 5.01 8.94 20 20 18 23 20 26 12 11 9 15 30 45 49 40 15.09 48.68 30.00
11 29 31 27 28 33 13 ~ 17 8.76 5.72 10 7.75 11 8.34 9 26 24 38 ~ 26 30 52 60 74 81 38 45 39 24 20 ~ 29.21 80.56 28.00
12 28 36 43 15 18 48 10 18 20 13 5.78 8.40 5.24 16 32 52 63 28 16 21 11 83 66 13 5.18 6.67 15 32 45 21 34 26.64 82.58 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 63 16 3 5 0 1 0 0 88 25 9 6 1 1 0 0 332
REL. 71.5 18.1 3.4 5.6 0.0 1.1 0.0 0.0 100.0 28.4 10.2 6.8 1.1 1.1 0.0 0.07.1
ID 71 18 3 11 0 28 0 0 132
ABS. 91 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 31
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.4
ID 100 0 0 0 0 0 0 0 100
ABS. 82 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 29
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9
ID 100 0 0 0 0 0 0 0 100
ABS. 81 8 0 0 0 0 0 0 89 8 0 0 0 0 0 0 83
REL 91.0 8.9 0.0 0.0 0.0 0.0 0.0 0.0100.0 9.0 0.0 0.0 0.0 0.0 0.0 0.022.12
ID 91 8 0 0 0 0 0 0 100
Year
ABS. 317 24 3 5 0 1 0 0 350 33 9 6 1 1 0 0 332
REL. 90.5 6.8 0.8 1.4 0.0 0.2 0.0 0.0100.0 9.4 2.6 1.7 0.3 0.3 0.0 0.0 7.1
ID 90 6 2 0 7 0 0 108

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station